Local | Visita | Resultado |
---|---|---|
AL AHLY | MIAMI | |
PARIS SG | ATL. MADRID | |
PALMEIRAS | PORTO | |
BOTAFOGO | SEATTLE | |
COLUMBUS | VANCOUVER | |
NEW ENGLAND | CINCINNATI | |
AUSTIN | NY R. BULLS | |
CHICAGO | NASHVILLE | |
COLORADO | ORLANDO | |
COQUIMBO | U. DE CHILE | |
NUBLENSE | AUDAX | |
CRB | GOIAS | |
FC TOKYO | CEREZO OSAK | |
SHIMIZU | GAMBA OSAK | |
REVANCHA | ||
MEXICO | R. DOMINIC | |
ST. LOUIS | L.A. GALAXY | |
KANSAS CITY | DALLAS | |
MINNESOTA | SAN DIEGO | |
SALT LAKE | DC UNITED | |
SHONAN | MACHIDA | |
YOKOHAMA FC | KAWASAKI |
PRÓXIMO SORTEO
$ 5,000,000
Local | Visita | Resultado |
---|---|---|
BETIS | CHELSEA | |
BOTAFOGO | U. DE CHILE | |
INTER P.A. | BAHIA | |
NACIONAL | A. NACIONAL | |
BOLIVAR | CERRO PORT | |
LDU QUITO | CEN CORDOBA | |
PENAROL | VELEZ | |
RACING | FORTALEZA | |
HURACAN | CORINTHIANS |